loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Finolex Cables Oct 31, 2024 5.51 0.93 0.00
Equity-Nestle India Oct 31, 2024 10.18 1.72 -15.87
Equity-Hind. Unilever Oct 31, 2024 5.69 0.96 -14.54
Equity-Linde India Oct 31, 2024 6.54 1.11 -9.79
Equity-V I P Inds. Oct 31, 2024 3.61 0.61 24.25
Equity-Ingersoll-Rand Oct 31, 2024 6.58 1.11 3.63
Equity-ITC Oct 31, 2024 9.68 1.64 -5.67
Equity-St Bk of India Oct 31, 2024 2.95 0.50 -47.95
Equity-Trent Oct 31, 2024 22.13 3.74 -5.89
Equity-Larsen & Toubro Oct 31, 2024 24.45 4.14 -1.45
Equity-Bosch Oct 31, 2024 11.06 1.87 -6.79
Equity-Reliance Industr Oct 31, 2024 27.57 4.66 -9.79
Equity-Cipla Oct 31, 2024 5.59 0.95 -6.19
Equity-JTEKT India Oct 31, 2024 6.39 1.08 -1.69
Equity-GE Vernova T&D Oct 31, 2024 6.91 1.17 6.24
Equity-Tata Motors Oct 31, 2024 9.01 1.52 -14.43
Equity-Honeywell Auto Oct 31, 2024 6.59 1.12 -0.32
Equity-Havells India Oct 31, 2024 2.21 0.37 -18.61
Equity-Infosys Oct 31, 2024 11.07 1.87 -6.31
Equity-Mphasis Oct 31, 2024 6.48 1.10 -4.35
Equity-Tata Comm Oct 31, 2024 5.59 0.95 -16.87
Equity-Bharat Electron Oct 31, 2024 6.92 1.17 -18.24
Equity-B H E L Oct 31, 2024 6.45 1.09 -14.55
Equity-Kotak Mah. Bank Oct 31, 2024 9.50 1.61 42.39
Equity-Torrent Pharma. Oct 31, 2024 8.65 1.46 -5.71
Equity-TCS Oct 31, 2024 17.86 3.02 -7.03
Equity-ICICI Bank Oct 31, 2024 31.40 5.31 30.52
Equity-Power Grid Corpn Oct 31, 2024 5.77 0.98 1.02
Equity-Maruti Suzuki Oct 31, 2024 5.98 1.01 -16.33
Equity-Phoenix Mills Oct 31, 2024 7.12 1.21 -17.53
Equity-HDFC Bank Oct 31, 2024 35.93 6.08 0.21
Equity-Natco Pharma Oct 31, 2024 2.53 0.43 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 16.64 2.82 -4.04
Equity-Jio Financial Oct 31, 2024 5.80 0.98 -8.07
Equity-TVS Motor Co. Oct 31, 2024 8.98 1.52 -12.19
Equity-United Spirits Oct 31, 2024 6.52 1.10 -8.86
Equity-Protean eGov Oct 31, 2024 9.38 1.59 -1.58
Equity-NTPC Oct 31, 2024 9.18 1.55 0.00
Equity-Coal India Oct 31, 2024 6.51 1.10 -11.39
Equity-Divi`s Lab. Oct 31, 2024 13.25 2.24 8.20
Equity-Sun TV Network Oct 31, 2024 6.09 1.03 -9.71
Equity-BSE Oct 31, 2024 8.84 1.50 21.19
Equity-NHPC Ltd Oct 31, 2024 3.72 0.63 -60.46
Equity-Bharti Airtel Oct 31, 2024 8.06 1.36 -5.67
Equity-ICICI Pru Life Oct 31, 2024 6.00 1.02 -14.52
Equity-Oracle Fin.Serv. Oct 31, 2024 7.84 1.33 -4.99
Equity-Hyundai Motor I Oct 31, 2024 5.74 0.97 0.00
Equity-Persistent Sys Oct 31, 2024 6.29 1.06 -1.43
Equity-ZF Commercial Oct 31, 2024 7.76 1.31 -9.55
Equity-Juniper Hotels Oct 31, 2024 5.56 0.94 -7.63
Equity-L&T Finance Ltd Oct 31, 2024 4.47 0.76 -21.43
Equity-PB Fintech. Oct 31, 2024 7.50 1.27 5.01
Equity-Fortis Health. Oct 31, 2024 5.62 0.95 -57.68
Equity-Guj.St.Petronet Oct 31, 2024 5.25 0.89 -8.46
Equity-Varun Beverages Oct 31, 2024 11.84 2.00 -1.41
Equity-Tega Inds. Oct 31, 2024 6.91 1.17 2.41
Equity-Jyoti CNC Auto. Oct 31, 2024 6.04 1.02 -16.30
Equity-UltraTech Cem. Oct 31, 2024 5.98 1.01 -6.24
Equity-Zomato Ltd Oct 31, 2024 6.53 1.10 -11.54
Equity-Hitachi Energy Oct 31, 2024 10.57 1.79 -4.99
Equity-Concord Biotech Oct 31, 2024 6.26 1.06 -9.95
Equity-Home First Finan Oct 31, 2024 6.37 1.08 -6.61
Equity-Sundaram Clayton Oct 31, 2024 2.90 0.49 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.11 -0.02 0.00
Reverse Repo-C C I Oct 31, 2024 23.01 3.89 29.29
T Bills-TBILL-182D Oct 31, 2024 5.89 1.00 0.53